<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Troy Photo</title>
	<atom:link href="http://www.bentroy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bentroy.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 11:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nikons Mirrorless Dynamic Duo</title>
		<link>http://www.bentroy.com/2011/11/test-2.html</link>
		<comments>http://www.bentroy.com/2011/11/test-2.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:09:17 +0000</pubDate>
		<dc:creator>Ulyses</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentroy.com/?p=37</guid>
		<description><![CDATA["Finally! Nikon, the first organization of the Nikon-Canon highly effective duo to came out with its own edition of mirrorless cameras. Two modelsâ€“the J1 and V1 are little and highly effective. New alternatives such as the Intelligent Image Selector, <a href="http://www.eshorttermhealthinsurance.com/">temporary health insurance</a> which requires a sequence of 20 photographs, selecting the 5 best, having you select the best one; EXSPEED, what Nikon says is the quickest firing rate in the worldâ€”60 supports per second; and you can history a complete quality still picture while the movie documenting keeps going. Did someone say video? Yes, the cameras also have movie. Both can take 20 mins of 1080p movie."
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Finally! Nikon, the first organization of the Nikon-Canon highly effective duo to came out with its own edition of mirrorless cameras. Two modelsâ€“the J1 and V1 are little and highly effective.<br />
New alternatives such as the Intelligent Image Selector, <a href="http://www.eshorttermhealthinsurance.com/">temporary health insurance</a> which requires a sequence of 20 photographs, selecting the 5 best, having you select the best one; EXSPEED, what Nikon says is the quickest firing rate in the worldâ€”60 supports per second; and you can history a complete quality still picture while the movie documenting keeps going.<br />
Did someone say video? Yes, the cameras also have movie. Both can take 20 mins of 1080p movie.&#8221;</p>
<p>Read More:<br />
<a href="http://www.photographytips.net/nikons-mirrorless-dynamic-duo/">Nikons Mirrorless Dynamic Duo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentroy.com/2011/11/test-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Mood in a Photograph</title>
		<link>http://www.bentroy.com/2011/11/test-1.html</link>
		<comments>http://www.bentroy.com/2011/11/test-1.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:09:08 +0000</pubDate>
		<dc:creator>Ulyses</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentroy.com/?p=36</guid>
		<description><![CDATA[The feelings in images can determine the complete picture. A black and sad, or even pensive photographâ€™s feelings is generally set by a low key, but if you take the same picture <a href="http://www.ivisitorinsurance.com/medical/">visitor medical insurance</a> and take it in higher key, it can absolutely modify the picture generating it seem lumination hearted and fun. While itâ€™s essential to get the feelings right when you take by establishing the lights, using filtration, or whatever else you need to achieve the feelings you want, sometimes it is not possible, especially in outside and place pictures. So here is a excellent strategy you can do in Illustrator to modify the feelings of a picture to better fit what you truly desired to take.]]></description>
			<content:encoded><![CDATA[<p>The feelings in images can determine the complete picture. A black and sad, or even pensive photographâ€™s feelings is generally set by a low key, but if you take the same picture <a href="http://www.ivisitorinsurance.com/medical/">visitor medical insurance</a> and take it in higher key, it can absolutely modify the picture generating it seem lumination hearted and fun. While itâ€™s essential to get the feelings right when you take by establishing the lights, using filtration, or whatever else you need to achieve the feelings you want, sometimes it is not possible, especially in outside and place pictures. So here is a excellent strategy you can do in Illustrator to modify the feelings of a picture to better fit what you truly desired to take.</p>
<p>Read More:<br />
<a href="http://www.photographytips.net/how-to-change-mood-in-a-photograph/">How to Change Mood in a Photograph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentroy.com/2011/11/test-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

